Fixtures & Results for 2011/2012. 

 

BRITISH LEAGUE Div.3 South & East- all matches played at St.Neots Regional TT Centre.

 

Results Chart [after third weekend]
Division Standings
Pos Team P W D L F A Pts
1 Bedford Modern II 10 9 1 0 60 20 19
2 Property Street Rowhedge 10 7 2 1 60 20 16
3 Generation 2 10 5 2 3 45 35 12
4 Britannia Ipswich 10 4 2 4 45 35 10
5 Hastings 10 2 3 5 35 45 7
6 Kingfisher II 10 2 3 5 32 48 7
7 Urban Progress II 10 2 2 6 27 53 6
8 Morpeth Greenhouse TTK 10 1 1 8 16 64 3
Results Chart
Team 1 2 3 4 5 6 7 8
1 Bedford Modern II - 5-3 5-3 - 8-0 8-0 5-3 -
2 Britannia Ipswich 1-7 - 3-5 - - 7-1 4-4 7-1
3 Generation 2 -   - 4-4 5-3 7-1 4-4 7-1
4 Hastings 4-4 1-7 5-3 - 1-7 - - 3-5
5 Kingfisher II 3-5 4-4 - 5-3 - - 0-8 4-4
6 Morpeth Greenhouse TTK 1-7 0-8 - 1-7 4-4 - - 0-8
7 Property Street Rowhedge - 7-1 8-0 5-3 6-2 8-0 - -
8 Urban Progress II 2-6 - 1-7 4-4 - 0-8 1-7 -
Player Averages
Player Team P W L Win %
Paul Barry 8 8 0 100.00 %
Billy Ho 8 8 0 100.00 %
Joshua Robinson 4 4 0 100.00 %
Olivier Autin 15 14 1 93.33 %
Stephen Joslin 11 10 1 90.91 %
Andrew Mudie 19 17 2 89.47 %
Mick Harper 15 13 2 86.67 %
Keith Childs 6 5 1 83.33 %
Gary Young 16 12 4 75.00 %
David Butler 8 6 2 75.00 %
Greg Green 4 3 1 75.00 %
John Alsop 19 14 5 73.68 %
Michael Andrews 19 13 6 68.42 %
Mike Rhodes 12 8 4 66.67 %
Antony Greenwood 19 12 7 63.16 %
John Wilson 8 5 3 62.50 %
Nick Standen 8 5 3 62.50 %
Robert Swift 15 9 6 60.00 %
Andrew Misseldine 10 6 4 60.00 %
Eric Van Looy 14 8 6 57.14 %
Keith Newell 16 9 7 56.25 %
Armagan Huseyin 9 5 4 55.56 %
Paul Broxton 10 5 5 50.00 %
Leon Thomson 10 5 5 50.00 %
Aimee Sparkes 6 3 3 50.00 %
Andrew Warner 6 3 3 50.00 %
Andrew Martin 4 2 2 50.00 %
Krzystof Gaicki 14 6 8 42.86 %
Roger Hookey 19 8 11 42.11 %
Daniel Wright 10 4 6 40.00 %
Ross Saxby 18 7 11 38.89 %
Nigel Hodder 13 5 8 38.46 %
Ken Lewis 8 3 5 37.50 %
Matt Porter 8 3 5 37.50 %
Nathan Darby 8 3 5 37.50 %
Wayne Shaw 11 4 7 36.36 %
Paul Savage 9 3 6 33.33 %
Daniel Lucking 11 3 8 27.27 %
Steve Silk 4 1 3 25.00 %
Stuart Seaholme 4 1 3 25.00 %
Alan Burgess 4 1 3 25.00 %
Zoltan Kulics 15 3 12 20.00 %
James Olsson 17 3 14 17.65 %
Lisa Standen 12 2 10 16.67 %
Jamie Dignum 6 1 5 16.67 %
Antony Constantinou 14 2 12 14.29 %
Christopher Haines 8 1 7 12.50 %
Jamie Martin 8 1 7 12.50 %
Majada Yasmin 10 1 9 10.00 %
Harriet Taylor 14 0 14 0.00 %
Shazmina Yasmin 4 0 4 0.00 %
Sayeeda Miah 4 0 4 0.00 %
Robin Gibbs 4 0 4 0.00 %
                 
                   
                   
                   
                   
                   
                   
                   
                 

Above updated as season progresses.....

 

 

 

 

 

 

 

 

 

===========================================================================================================================

 

Fixtures & Results for 2010/2011. 

 

BRITISH LEAGUE Div.3 South - all matches played at St.Neots Regional TT Centre.

 

Sat.11th.September 2010

1-7

Andy 1.

Bedford Modern I
Vs
Britannia Ipswich

5-3

Andy 2, Paul 2, Ian 1.

Britannia Ipswich
Vs
Urban Progress II
Sun.12th.September 2010
4-4

Gary 2, Paul 1, Ian 1.

Britannia Ipswich
Vs
Ellenborough
2-6  , 6-2 : result reversed by ETTA (ineligible player represented opposition)

Gary 1, Ian 1.

York Gardens
Vs
Britannia Ipswich
Sat.11th.December 2010
7-1

Gary 2, Paul 2, Aimee 2, Ian 1.

Britannia Ipswich
Vs
Hastings

2-6                                                                 Gary 1, Paul 1.

Mossford II
Vs
Britannia Ipswich
Sun.12th.December 2010

5-3                                                                Gary 2, Paul 2, Jason 1.

Britannia Ipswich
Vs
Bognor Regis

1-7                                                                Jason 1.

Britannia Ipswich
Vs
Bedford Modern I
Sun.16th.January 2011 5-3                                                   
      
Andy 2, Paul 1, Ken 2.  
Urban Progress II
Vs
Britannia Ipswich
1-7
                   
Andy 1.
Ellenborough
Vs
Britannia Ipswich
Sat.19th.February 2011 5-3            Andy 2, Aimee 1, Ian 2. Britannia Ipswich
Vs
York Gardens
4-4           Andy 1, Aimee 1, Ian 2.  
Vs
Hastings
Sun.20th.February 2011 2-6          Paul 1, Ian 1. Britannia Ipswich
Vs
Mossford II
6-2          Gary 2, Paul 1, Ian 2, Ken 1. Bognor Regis
Vs
Britannia Ipswich