2011/12
| POS | TEAM | PLAYED | W | D | L | F | A | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Modern II | 10 | 9 | 1 | 0 | 60 | 20 | 19 |
| 2 | Property Street Rowhedge | 10 | 7 | 2 | 1 | 60 | 20 | 16 |
| 3 | Generation 2 | 10 | 5 | 2 | 3 | 45 | 35 | 12 |
| 4 | Britannia Ipswich | 10 | 4 | 2 | 4 | 45 | 35 | 10 |
| 5 | Hastings | 10 | 2 | 3 | 5 | 35 | 45 | 7 |
| 6 | Kingfisher II | 10 | 2 | 3 | 5 | 32 | 48 | 7 |
| 7 | Urban Progress II | 10 | 2 | 2 | 6 | 27 | 53 | 6 |
| 8 | Morpeth Greenhouse TTK | 10 | 1 | 1 | 8 | 16 | 64 | 3 |
2010/11
British League - Final Table 2010/11.
DIVISION 3 SOUTH.
| POS | TEAM | PLAYED | W | D | L | F | A | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Modern I | 14 | 11 | 1 | 2 | 80 | 32 | 23 |
| 2 | Mossford II | 14 | 10 | 2 | 2 | 75 | 37 | 22 |
| 3 | Ellenborough | 14 | 7 | 4 | 3 | 65 | 47 | 18 |
| 4 | Britannia Ipswich | 14 | 7 | 2 | 5 | 54 | 58 | 16 |
| 5 | York Gardens III | 14 | 4 | 3 | 7 | 49 | 63 | 11 |
| 6 | Hastings | 14 | 4 | 3 | 7 | 49 | 63 | 11 |
| 7 | Urban Progress II | 14 | 4 | 0 | 10 | 44 | 68 | 8 |
| 8 | Bognor Regis | 14 | 1 | 1 | 12 | 32 | 80 | 3 |
For all the British League tables go to the British League website
[www.tabletennis365.com-sbl].